Ceci est une ancienne révision du document !
Budget
Income (revenues)
Entrance Fee
| Inscription | unit cost | Number | Total cost |
| Standard (2days) | €60 | 80 | €4800 |
| Standard (1day) | €40 | 50 | €2000 |
| Student (2days) | €20 | 5 | €100 |
| Étudiant (1day) | €15 | 20 | €300 |
| Paristech (with food) | €5 | 0 | €0 |
| Conférencier | free | 35 | €0 |
| Pay at the door | €100 | 10 | €1000 |
| Total | | 200 | €8200 |
| Sponsors Level | Unit Price | Quantity | Total | Comment |
| Platinum | 8000 | 1 | 8000 | EDB |
| Gold | 4000 | 1 | 4000 | Dalibo 1) |
| Silver | 1500 | 5 | 9000 | 2nd quadrant, Cityvox, Continuent, Open Wide , Red Pill, Sirius |
| Bronze | 500 | 5 | 2500 | Cybertech,GTportalBase, Objectwiz, Bitrock, Cobol IT |
| Total | 12 | 23500 | |
Outcome (expends)
| Item | Quantity | Cost |
| Paristech Telecom's rooms | 4 rooms | *free* |
| Ads in PHP Solutions | | *free* |
| Ads in GLMF | | *free* |
| Caterer | | 12500 |
| T-Shirts | 300 | 1500 € |
| Bags | 300 | 200 € |
| Booklets | 300 | 300 € |
Total
| Income | 22000 |
| Outcome | 14500 |
| Total | + 7500 |