What ? | When ? | Where ? | How many ? | Who ? |
---|---|---|---|---|
Welcoming People | 08h00-09h30 | B300 (Hallway) | 1 | Guillaume L. |
Registration desk | 08h00-09h30 | E200 | 4 | Guillaume de R., Cédric, Marc, Magnus |
Registration desk | 09h30-13h00 | E200 | 2 | Marc (for 1h30), Pascal (for the two last hours), Jean-Paul (will be 30 minutes late), Koen (the first 30 minutes to replace Jean-Paul) |
Registration desk | 13h00-15h00 | E200 | 2 | Guillaume S., David Fetter |
Registration desk | 15h00-17h00 | E200 | 2 | Cédric Villemain, Pascal Brognez |
PGEU Stand | 08h30-09h30 | E200 | 1 | Andreas |
PGEU Stand | 10h30-11h00 | E200 | 1 | Andreas |
PGEU Stand | 12h50-13h20 | E200 | 1 | Andreas |
PGEU Stand | 13h20-13h50 | E200 | 1 | Guillaume de R. |
PGEU Stand | 14h40-15h10 | E200 | 1 | Damien |
PGEU Stand | 17h00-17h30 | E200 | 1 | Damien |
Lunch | 12h00-14h00 | E200 | 1 | Damien |
Coffee/tea breaks | 10h30-11h00 | E200 | 1 | Guillaume L. |
Coffee/tea breaks | 14h40-15h10 | E200 | 1 | Christophe |
EDB Party Preparation | 17h00-20h00 | Café Les funambules | 2 | Damien + Dave (+ Heikki, Jimbo & Sean @ EDB) |
Welcoming Session | 09h30-09h45 | Amphi thevenin (1st floor) | 1 | David Fetter |
Keynote Host (English) | 09h45-10h30 | Amphi thevenin (1st floor) | 1 | David Fetter |
Track 1 Host (English/General) | 11h00-12h50 | B310 | 1 | Dave |
Track 1 Host (English/General) | 13h50-17h00 | B310 | 1 | Greg |
Track 2 Host (Français) | 11h00-13h00 | B312 | 1 | Christophe |
Track 2 Host (Français) | 13h00-17h00 | B312 | 1 | Stéphane |
What ? | When ? | Where ? | How many ? | Who ? |
---|---|---|---|---|
Registration desk | 08h00-09h00 | E200 | 1 | Cédric |
Registration desk | 09h00-12h30 | E200 | 1 | Christophe |
Registration desk | 12h30-13h00 | E200 | 1 | Greg |
Registration desk | 13h00-15h00 | E200 | 1 | Guillaume L. |
PGEU Stand | 08h30-09h30 | E200 | 1 | Guillaume de R. |
PGEU Stand | 10h50-11h20 | E200 | 1 | Guillaume S. |
PGEU Stand | 12h10-12h40 | E200 | 1 | Guillaume S. |
PGEU Stand | 12h40-13h10 | E200 | 1 | Pascal |
PGEU Stand | 15h00-15h30 | E200 | 1 | Guillaume L. |
PGEU Stand | 17h00-17h30 | E200 | 1 | Stéphane |
Lunch | 12h00-14h00 | E200 | 1 | Koen |
Coffee/tea breaks | 10h30-11h00 | E200 | 1 | Damien |
Coffee/tea breaks | 14h40-15h10 | E200 | 1 | Andreas |
Track 1 Host (English/General) | 09h00-12h10 | B310 | 1 | Andreas |
Track 1 Host (English/General) | 13h10-15h00 | B310 | 1 | Greg |
Track 2 Host (Français) | 09h00-12h10 | B312 | 1 | Jean-Paul |
Track 2 Host (Français) | 13h10-15h00 | B312 | 1 | Guillaume de R. |
Track 3 Host (English/Developer) | 09h00-12h10 | B310 | 1 | Koen |
Track 3 Host (English/Developer) | 13h10-15h00 | B310 | 1 | Magnus |
Lightning Talks | 15h30-16h20 | Amphi thevenin (1st floor) | 1 | Magnus |
Closing Session | 16h30-17h00 | Amphi thevenin (1st floor) | 1 | Dave, Guillaume S. |
What ? | When ? | Where ? | How many ? | Who ? |
---|---|---|---|---|
Paris Promenade | ??? | 1 |
Total: 5h40
Total: 4h30
Total: 6h
Total: 6h30
Total: 6h10
Total: 3h50
Total: 7h15
Total: 5h40
Total: 5h30
Total: 5h20
Total: 3h30
Total: 5h
Total: 5h15
Total: 3h50
Total: 4h30
Total: 4h30